Daily leaderboards

Portsmouth Maths Contest  -  Jun 9 to Jun 15

This contest has now finished. Congratulations to all those who took part!

Thursday June 15

Previous day
Position Class name Score
1st Miss Alexander's Year 5*, Stamshaw Junior School 470
2nd Ms Whitworth's Year 5*, Stamshaw Junior School 313
3rd Contest Team 816163 182
4th 6M, Fernhurst Junior School 178
5th Contest Team 823453 159
6th 6HP 2016/17, Isambard Brunel Junior School 139
7th 3B, Fernhurst Junior School 133
8th Miss Glanfield's Year 4*, Stamshaw Junior School 128
9th Mr Codling's Year 4*, Stamshaw Junior School 124
10th Contest Team 823464 120
11th 4ST, Wimborne Junior School 117
12th Contest Team 823461 110
13th 3A, Fernhurst Junior School 105
14th 6H, Fernhurst Junior School 93
15th Contest Team 812573 90
16th 4KL, Wimborne Junior School 85
17th 5DB, Wimborne Junior School 82
18th Contest Team 823455 80
19th 3KK, Wimborne Junior School 76
20th 6JB, Wimborne Junior School 67
21st Contest Team 823460 67
22nd 6EW 2016/17, Isambard Brunel Junior School 65
23rd 3L, Fernhurst Junior School 61
24th 6EJ, Wimborne Junior School 59
25th Contest Team 823456 57
26th 3MN, Wimborne Junior School 34
27th 6B, Meon Junior School 34
28th 4R, Fernhurst Junior School 30
29th 6S, Fernhurst Junior School 29
30th 5VW, Wimborne Junior School 19
Previous day