Entry list
St. Helens Maths Contest - Mar 16 to Mar 22
This contest has now finished. Congratulations to all those who took part!
Class | Enough students playing? |
---|---|
3F, Bleak Hill Primary | Did not qualify - too few students played |
3H, Bleak Hill Primary |
![]() |
10p1-4, Cowley International College | Did not qualify - too few students played |
10p1/3, Cowley International College | Did not qualify - too few students played |
10p1b HB/LL, Cowley International College | Did not qualify - too few students played |
10P1Ma4, Cowley International College | Did not qualify - too few students played |
10p2-4, Cowley International College | Did not qualify - too few students played |
10p2/2 HB/LL, Cowley International College | Did not qualify - too few students played |
10P2/3, Cowley International College | Did not qualify - too few students played |
10P2/4, Cowley International College | Did not qualify - too few students played |
11P12Ma5, Cowley International College | Did not qualify - too few students played |
11p2-6, Cowley International College | Did not qualify - too few students played |
11p2/4 HB/LL, Cowley International College | Did not qualify - too few students played |
11P3Ma1, Cowley International College | Did not qualify - too few students played |
7B3, Cowley International College |
![]() |
7B4/Ma1 [FS], Cowley International College | Did not qualify - too few students played |
7P 2017-18, Cowley International College | Did not qualify - too few students played |
7R3/Ma1 [LM4], Cowley International College |
![]() |
7R4, Cowley International College | Did not qualify - too few students played |
7R4/Ma1 [LM4], Cowley International College |
![]() |
7R5, Cowley International College | Did not qualify - too few students played |
7R5/Ma1 [HB2], Cowley International College | Did not qualify - too few students played |
8B2, Cowley International College | Did not qualify - too few students played |
8B4, Cowley International College | Did not qualify - too few students played |
8B4/Ma [LM4], Cowley International College |
![]() |
8B5, Cowley International College |
![]() |
8R2, Cowley International College | Did not qualify - too few students played |
8r2b, Cowley International College | Did not qualify - too few students played |
8r2g, Cowley International College | Did not qualify - too few students played |
8R4 Mrs Hammond, Cowley International College | Did not qualify - too few students played |
8R4/Ma [LM4], Cowley International College |
![]() |
8r5, Cowley International College |
![]() |
9A+/1 LL/HB, Cowley International College | Did not qualify - too few students played |
9A+/Ma4 [LM4], Cowley International College |
![]() |
9A+3, Cowley International College |
![]() |
9EA1, Cowley International College | Did not qualify - too few students played |
9Ea4, Cowley International College |
![]() |
9p1-2, Cowley International College | Did not qualify - too few students played |
9p1-4, Cowley International College | Did not qualify - too few students played |
9p2-1, Cowley International College | Did not qualify - too few students played |
9P2-3, Cowley International College | Did not qualify - too few students played |
9PA/5, Cowley International College | Did not qualify - too few students played |
Year 9 Mr Howarth, Cowley International College |
![]() |
Y4H, St. Mary's Catholic Junior School | Did not qualify - too few students played |
Y4M, St. Mary's Catholic Junior School |
![]() |