St. Helens Maths Contest - Mar 16 to Mar 22
This contest has now finished. Congratulations to all those who took part!
45
Classes entered
13
Classes qualified
218
Students played
30,870
Questions answered
25,682
Correct answers
See the full entry list.
Top 10 classes
Overall class scores are the average number of correct answers out of the students in that class. At least 5 students from the class must have played in order to get an average score.
Position | Class name | Score |
---|---|---|
1st | 8r5, Cowley International College | 253 |
2nd | 9A+/Ma4 [LM4], Cowley International College | 234 |
3rd | 8B5, Cowley International College | 179 |
4th | Y4M, St. Mary's Catholic Junior School | 169 |
5th | 8R4/Ma [LM4], Cowley International College | 126 |
6th | 7B3, Cowley International College | 121 |
7th | Year 9 Mr Howarth, Cowley International College | 119 |
8th | 9A+3, Cowley International College | 110 |
9th | 9Ea4, Cowley International College | 109 |
10th | 7R3/Ma1 [LM4], Cowley International College | 58 |
Top 10 students
Top 10 students based on the number of questions answered correctly in the contest so far.
Position | Student, class and school | Score |
---|---|---|
1st | A student from 9A+/Ma4 [LM4], Cowley International College | 941 |
2nd | A student from Y4M, St. Mary's Catholic Junior School | 935 |
3rd | A student from 8R2, Cowley International College | 877 |
4th | A student from Y4M, St. Mary's Catholic Junior School | 874 |
5th | A student from 7B3, Cowley International College | 858 |
6th | A student from 8r5, Cowley International College | 447 |
7th | A student from 8r5, Cowley International College | 443 |
8th | A student from 8r5, Cowley International College | 411 |
9th | A student from 8r5, Cowley International College | 400 |
10th | A student from Y4M, St. Mary's Catholic Junior School | 385 |
Student names are available on teacher and student leaderboards after signing in.
Top 50 student scoresDaily winners
Date | Class name | Score |
---|---|---|
March 22 | 8B5, Cowley International College | 179.0 |
March 21 | 7R3/Ma1 [LM4], Cowley International College | 58.0 |
March 20 | 8R4/Ma [LM4], Cowley International College | 120.0 |
March 19 | 9A+/Ma4 [LM4], Cowley International College | 234.0 |
March 16 | Y4M, St. Mary's Catholic Junior School | 97.0 |