UK National Maths Contest - Dec 8 to Dec 14
This contest has now finished. Congratulations to all those who took part!
4,176
Classes entered
2,241
Classes qualified
39,641
Students played
9,571,034
Questions answered
8,120,575
Correct answers
See the full entry list.
Top 10 classes
Overall class scores are the average number of correct answers out of the students in that class. At least 5 students from the class must have played in order to get an average score.
Position | Class name | Region | Score |
---|---|---|---|
1st | Y6 Sycamore, Reffley Academy | England | 933 |
2nd | Y6 Laburnum, Reffley Academy | England | 932 |
3rd | Year 6 Mr Ward's Maths set, Portswood Primary Academy Trust | England | 915 |
4th | Year 5 - Set 1 2017/18, King's Preparatory School | England | 905 |
5th | P7/6 Mrs Scott 2017-18, Sandwood Primary | Scotland | 890 |
6th | 4W - 2017-18, Forehill Primary School | Scotland | 884 |
7th | Researchers 17/18, St Martin at Shouldham Primary School | England | 870 |
8th | Y4/5, Stamford Bridge Primary School | England | 857 |
9th | Ms Patchett's Maths, Oakwood Primary School | England | 852 |
10th | Class 5P, holy trinity church of england primary | England | 851 |
Top 10 students
Top 10 students based on the number of questions answered correctly in the contest so far.
Position | Name | Class name | Region | Score |
---|---|---|---|---|
1st | Juliet W | 1A1 KW 17-18, Queen Anne High School | Scotland | 1000 |
2nd | Deleted Student | Class 6, St Saviour CE Primary School | England | 998 |
3rd | Deleted Student | Year 6 - Set 1 2017/18, King's Preparatory School | England | 998 |
4th | Himanshu U | Year 6 - Set 1 2017/18, King's Preparatory School | England | 998 |
5th | Deleted Student | Y6 Sycamore, Reffley Academy | England | 997 |
6th | Loveleen K | 5S Mr. S, Mount Pleasant Junior School | England | 997 |
7th | Zacky B | Amethyst, Albemarle | England | 997 |
8th | Deleted Student | Y6 Laburnum, Reffley Academy | England | 996 |
9th | Deleted Student | Mrs MacLeod's P6b R15, St. Bridget's Primary School | Scotland | 996 |
10th | Deleted Student | Primary 7 Room 14, Bearsden Primary | Scotland | 995 |
Daily winners
Date | Class name | State | Score |
---|---|---|---|
December 14 | P7 Miss Grant 2017-18, Sandwood Primary | Scotland | 440.0 |
December 13 | P7/6 Mrs Scott 2017-18, Sandwood Primary | Scotland | 482.0 |
December 12 | Class 5P, holy trinity church of england primary | England | 481.0 |
December 11 | P6b, Kildrum Primary School | Scotland | 349.0 |
December 10 | 4RL, Portswood Primary Academy Trust | England | 212.0 |
December 9 | Primary 7 Room 16, Woodside Primary School | Scotland | 310.0 |
December 8 | Ms Patchett's Maths, Oakwood Primary School | England | 399.0 |